USD Exchange Rates
Period: September 2024 to September 2025
Currency September 2025 August 2025 July 2025 June 2025 May 2025 April 2025 March 2025 February 2025 January 2025 December 2024 November 2024 October 2024 September 2024
AUD 1.5325 1.5478 1.5319 1.5520 1.5675 1.5877 1.5789 1.6042 1.6086 1.5386 1.5194 1.4429 1.4723
BWP 13.3601 13.4862 13.3690 13.4953 13.6426 13.7363 13.8122 13.8217 13.9276 13.6147 13.3779 13.0378 13.2979
CAD 1.3767 1.3811 1.3659 1.3810 1.3866 1.4283 1.4295 1.4411 1.4387 1.4011 1.3912 1.3485 1.3476
CHF 0.8021 0.8108 0.7996 0.8246 0.8243 0.8810 0.8936 0.9072 0.9067 0.8831 0.8666 0.8419 0.8485
CNH 7.1381 7.1822 7.1688 7.1918 7.2654 7.2635 7.2640 7.2646 7.2993 7.2522 7.1231 7.0152 7.1106
CNY 7.1381 7.1822 7.1688 7.1918 7.2654 7.2635 7.2640 7.2646 7.2993 7.2522 7.1231 7.0152 7.1106
DKK 6.3961 6.4989 6.3663 6.5718 6.5564 6.8944 7.1056 7.1531 7.1850 7.0666 6.8664 6.6703 6.7375
EUR 0.8569 0.8711 0.8534 0.8810 0.8785 0.9240 0.9526 0.9586 0.9633 0.9475 0.9205 0.8945 0.9033
GBP 0.7401 0.7524 0.7291 0.7416 0.7468 0.7727 0.7903 0.8020 0.7993 0.7885 0.7687 0.7459 0.7601
ILS 3.3254 3.3764 3.3865 3.5035 3.6235 3.6906 3.5816 3.5798 3.6526 3.6515 3.7017 3.6986 3.6597
JPY 146.9850 148.9350 144.8850 144.4100 142.3700 150.2750 149.0850 154.1350 157.2000 151.5250 153.1650 142.8700 145.3850
NDF 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
NOK 10.0780 10.2629 10.0850 10.1313 10.3787 10.4694 11.1269 11.2746 11.3776 11.0514 10.9431 10.4871 10.5106
NZD 1.7010 1.6892 1.6509 1.6729 1.6854 1.7457 1.7496 1.7688 1.7738 1.6991 1.6707 1.5710 1.5985
RUB 80.5000 80.8750 78.5000 78.6500 82.0250 84.9500 86.6000 98.3500 108.0500 108.3750 97.0250 93.3250 91.8500
SEK 9.4884 9.7243 9.4871 9.5646 9.6368 9.9949 10.6107 11.0009 11.0433 10.9267 10.6693 10.0783 10.2473
SGD 1.2827 1.2936 1.2762 1.2873 1.3088 1.3409 1.3377 1.3488 1.3597 1.3429 1.3225 1.2800 1.3036
THB 32.3750 32.4850 32.6175 32.7675 33.4100 33.9875 33.7100 33.7275 34.0950 34.4425 33.6950 32.4050 33.9375
UAH 41.3150 41.7000 41.7250 41.5210 41.5650 41.4650 41.5500 41.8200 42.0903 41.6000 41.2350 41.2100 41.1450
CSV
Page 1 of 1
These are the USD exchange rates we have used in converting any non USD base currency volume amounts traded in the month into USD volumes for reporting and billing purposes. We source the rates as the mid-point London closing rates on the last business day of the previous calendar month.