USD Exchange Rates
Period: May 2025 to May 2026
Currency May 2026 April 2026 March 2026 February 2026 January 2026 December 2025 November 2025 October 2025 September 2025 August 2025 July 2025 June 2025 May 2025
AUD 1.4003 1.4587 1.4085 1.4328 1.4924 1.5306 1.5300 1.5206 1.5325 1.5478 1.5319 1.5520 1.5675
BWP 14.1443 14.3781 13.7646 13.6333 13.6054 14.3052 13.4100 13.2802 13.3601 13.4862 13.3690 13.4953 13.6426
CAD 1.3678 1.3921 1.3685 1.3556 1.3683 1.4033 1.4000 1.3923 1.3767 1.3811 1.3659 1.3810 1.3866
CHF 0.7898 0.8000 0.7738 0.7681 0.7910 0.8053 0.8000 0.7975 0.8021 0.8108 0.7996 0.8246 0.8243
CNH 6.8410 6.9183 6.8418 6.9524 6.9933 7.0807 7.1100 7.1200 7.1381 7.1822 7.1688 7.1918 7.2654
CNY 6.8333 6.9129 6.8400 6.9463 6.9898 7.0807 7.1100 7.1200 7.1381 7.1822 7.1688 7.1918 7.2654
DKK 6.3870 6.5171 6.3328 6.2596 6.3512 6.4417 6.4600 6.3635 6.3961 6.4989 6.3663 6.5718 6.5564
EUR 0.8547 0.8722 0.8476 0.8383 0.8504 0.8625 0.8600 0.8525 0.8569 0.8711 0.8534 0.8810 0.8785
GBP 0.7407 0.7577 0.7401 0.7265 0.7422 0.7547 0.7600 0.7452 0.7401 0.7524 0.7291 0.7416 0.7468
ILS 2.9727 3.1656 3.1324 3.0930 3.1769 3.2659 3.2500 3.3141 3.3254 3.3764 3.3865 3.5035 3.6235
JPY 160.1150 159.5350 156.0400 152.8350 156.3350 156.3150 154.1300 148.6350 146.9850 148.9350 144.8850 144.4100 142.3700
NDF 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
NOK 9.2892 9.7736 9.5521 9.6067 10.0426 10.1562 10.0500 9.9782 10.0780 10.2629 10.0850 10.1313 10.3787
NZD 1.7106 1.7490 1.6727 1.6577 1.7228 1.7461 1.7400 1.7285 1.7010 1.6892 1.6509 1.6729 1.6854
RUB 75.0500 81.3000 77.0500 75.2500 79.5000 78.3250 79.8300 83.1750 80.5000 80.8750 78.5000 78.6500 82.0250
SEK 9.2880 9.5460 9.0537 8.8617 9.1947 9.4804 9.4300 9.4183 9.4884 9.7243 9.4871 9.5646 9.6368
SGD 1.2796 1.2908 1.2639 1.2669 1.2849 1.2974 1.3000 1.2901 1.2827 1.2936 1.2762 1.2873 1.3088
THB 32.6900 32.8525 31.0350 31.1800 31.5050 32.2400 32.3700 32.2550 32.3750 32.4850 32.6175 32.7675 33.4100
UAH 44.0808 43.8589 43.1500 42.7500 42.3362 42.2435 41.8690 41.2608 41.3150 41.7000 41.7250 41.5210 41.5650
CSV
Page 1 of 1
These are the USD exchange rates we have used in converting any non USD base currency volume amounts traded in the month into USD volumes for reporting and billing purposes. We source the rates as the Closing WM Fixing rate on the penultimate business day of the month. For further information please see the Refinitiv FX Trade Reporting User Guide.