USD Exchange Rates
Period: September 2025 to September 2026
Currency September 2026 August 2026 July 2026 June 2026 May 2026 April 2026 March 2026 February 2026 January 2026 December 2025 November 2025 October 2025 September 2025
AUD 1.3917 1.4277 1.4534 1.3985 1.4003 1.4587 1.4085 1.4328 1.4924 1.5306 1.5300 1.5206 1.5325
BWP 14.0252 14.3369 14.2248 14.0647 14.1443 14.3781 13.7646 13.6333 13.6054 14.3052 13.4100 13.2802 13.3601
CAD 1.3882 1.4017 1.4211 1.3818 1.3678 1.3921 1.3685 1.3556 1.3683 1.4033 1.4000 1.3923 1.3767
CHF 0.8070 0.8077 0.8086 0.7849 0.7898 0.8000 0.7738 0.7681 0.7910 0.8053 0.8000 0.7975 0.8021
CNH 6.7256 6.7499 6.8006 6.7734 6.8410 6.9183 6.8418 6.9524 6.9933 7.0807 7.1100 7.1200 7.1381
CNY 6.7205 6.7566 6.7931 6.7802 6.8333 6.9129 6.8400 6.9463 6.9898 7.0807 7.1100 7.1200 7.1381
DKK 6.4323 6.4982 6.5435 6.4162 6.3870 6.5171 6.3328 6.2596 6.3512 6.4417 6.4600 6.3635 6.3961
EUR 0.8605 0.8693 0.8755 0.8586 0.8547 0.8722 0.8476 0.8383 0.8504 0.8625 0.8600 0.8525 0.8569
GBP 0.7367 0.7447 0.7549 0.7446 0.7407 0.7577 0.7401 0.7265 0.7422 0.7547 0.7600 0.7452 0.7401
ILS 2.9765 3.0649 2.9875 2.8222 2.9727 3.1656 3.1324 3.0930 3.1769 3.2659 3.2500 3.3141 3.3254
JPY 159.8650 159.3250 161.9350 159.2250 160.1150 159.5350 156.0400 152.8350 156.3350 156.3150 154.1300 148.6350 146.9850
NDF 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
NOK 9.3602 9.5645 9.9239 9.2699 9.2892 9.7736 9.5521 9.6067 10.0426 10.1562 10.0500 9.9782 10.0780
NZD 1.6853 1.7063 1.7716 1.6890 1.7106 1.7490 1.6727 1.6577 1.7228 1.7461 1.7400 1.7285 1.7010
RUB 86.1500 79.7500 77.1250 70.8500 75.0500 81.3000 77.0500 75.2500 79.5000 78.3250 79.8300 83.1750 80.5000
SEK 9.5637 9.5649 9.7265 9.2690 9.2880 9.5460 9.0537 8.8617 9.1947 9.4804 9.4300 9.4183 9.4884
SGD 1.2731 1.2836 1.2934 1.2766 1.2796 1.2908 1.2639 1.2669 1.2849 1.2974 1.3000 1.2901 1.2827
THB 32.9450 33.5988 33.2875 32.6950 32.6900 32.8525 31.0350 31.1800 31.5050 32.2400 32.3700 32.2550 32.3750
UAH 44.5470 44.6872 44.8482 44.2661 44.0808 43.8589 43.1500 42.7500 42.3362 42.2435 41.8690 41.2608 41.3150
CSV
Page 1 of 1
These are the USD exchange rates we have used in converting any non USD base currency volume amounts traded in the month into USD volumes for reporting and billing purposes. We source the rates as the Closing WM Fixing rate on the penultimate business day of the month. For further information please see the Refinitiv FX Trade Reporting User Guide.